Features | Unit | FPH1500.02 Fan Heater PTC 1500 W 230 V w/electronic control |
Heating Capacity* | W | 1500 |
Power supply | V | Hz | 230 | 50/60 |
Heating element type | - | PTC Radiator |
Thermal protection | - | Thermal cut out in case of fan failure (auto-reset for 100,000 cycles) |
Casing | - | Plastic according to UL94 V-0, black |
Axial fan | - | Ball bearing, service life 50 000 hrs at 25°C (77°F), air flow rate 160 m3 /h, free flow |
Control operation | - | optional |
Electrical connections | - | 3 screw terminals for stranded or rigid wire 2.5 mm2 |
Electrical connections | - | 3 screw terminals for stranded or rigid wire 2.5 mm2 |
Alarm output | - | optional |
Protection class | - | Class I, earthed |
Protection degree EN60529 | - | IP20 |
Operating temperature | °C (°F) | -40 / +70 (-40 / +158) |
Storage temperature | °C (°F) | -45 / +80 (-49 / +176) |
Mounting | - | Screw fixing (M4) |
Installation position | - | Best efficiency in vertical position |
Dimensions HxDxW | mm | 95x160x120 |
Weight (with packaging) | kg | 1.20 (1.27) |
Conformity/Certification | - | CE |
*at 10°C (50°F) ambient temperature | ||
Function of electronic controller | ||
1. electronic temperature control | ||
2. green LED ON for proper operation, red LED ON for malfunction | ||
3. 2 screw terminals for alarm signal 5-30V DC / 0,5A |