| Features | 41x41x125 mm | |
| Description | Heater PTC 50 W terminals; integrated thermostat, CE | |
| Heating Capacity [W] |
50 | |
| Power supply [V/Hz] |
120-240/50-60 | |
| Delayed fuse (advised) [A] |
4 | |
| Heating Capacity* | W | 50 |
| Power supply | V | 110-250V AC or DC |
| Inrush current | A | 3.5 |
| Delayed fuse (advised) | A | 4 |
| Heating element type | - | PTC resistor, self-regulation |
| Electrical connections | - | 2 screw terminals for stranded or rigid wire 2.5 mm² |
| Protection class | - | Class II |
| Protection degree EN60529 | - | IP20 |
| Operating temperature | °C (°F) | -45/+70 (-49/+158) |
| Storage temperature | °C (°F) | 45 / +80 (-49 / +176) |
| Radiator | - | Extruded aluminium profile, anodized |
| Mounting | - | Clip for mounting on DIN rail 35 mm EN50022 |
| Installation position | - | Best efficiency in vertical position |
| Dimensions HxWxD | mm | 110x50x80 |
| Weight (with packaging) | kg | 0.27 (0.30) |
| Conformity/Certification | - | CE |
| *at 20°C (68°F) ambient temperature | ||
| Accessories | ||
| Thermostat NC 0-60°C | THR2 | |
| Double thermostat NC 0-60°C NO 0-60° | THRV22 | |
| Hygrothermostat 0-60°C 20-90%RH | ETUH22 | |
| Hygrostat 10-90%RH | MUH |
