| Features | Unit | FSHT501 |
| Heating Capacity* | W | 750 |
| Power supply | V | 115/50-60 |
| Inrush current | A | 7.2 |
| Heating element type | - | Resistor |
| Thermal protection | - | Thermal cut out fuse in case of fan failure |
| Radiator | - | Extruded aluminium profile, anodized |
| Axial fan | - | Ball bearing, service life 50.000 hrs at 25°C (77°F) air fl ow rate 44 m³/h, free fl ow |
| Signalling | - | Green LED power ON |
| Electrical connections | - | 3 screw terminals for stranded or rigid wire 2.5 mm² |
| Protection class | - | Class I, earthed |
| Protection degree EN60529 | - | IP20 |
| Operating temperature | °C (°F) | -25/+70 (-13/+158) |
| Storage temperature | °C (°F) | -45/+80 (-49/+176) |
| Mounting | - | Clip for mounting on DIN rail 35 mm EN50022 |
| Installation position | - | Best efficiency in vertical position |
| Dimensions HxWxD | mm | 225x112x82 |
| Weight (with packaging) | kg | 1.35(1.42) |
| Conformity/Certifications | - | CE - UL File n. E301228 |
| Accessories | ||
| Thermostat NC 0-60°C | THR2 | |
| Double thermostat NC 0-60°C NO 0-60° | THRV22 | |
| Hygrothermostat 0-60°C 20-90%RH | ETUH22 | |
| Hygrostat 10-90%RH | MUH |
