| Features | Unit | TMC350.700 |
| Heating Capacity* | W | 350 |
| Power supply | V/Hz | Heater 230VAC – Fan 24VDC |
| Delayed fuse (advised) | A | 6.3 |
| Heating element | - | PTC radiator |
| Electrical connection | - | Spring terminals |
| Protection class | - | Class II |
| Protection degree EN60529 | - | IP20 |
| Operating temperature | °C (°F) | -40 / +70 (-40 / +158) |
| Storage temperature | °C (°F) | -40 / +70 (-40 / +158) |
| Axial fan | m3/h | Air flow rate 40m3 /h, free blow |
| Mounting | - | Clip for mounting on DIN rail 35 mm EN50022 |
| Installation position | - | Best efficiency in vertical position |
| Dimensions HxWxD | mm | 93x50x82 |
| Weight (with packaging) | kg | 0.26 (0.30) |
| Conformity/Certifications | - | CE |
| * at 10°C (50°F) ambient temperature |
