| Features | Unit | THS2 |
| Contact function | - | Change-over contact |
| Temperature setting range | °C | 0/+60 |
| Precision | °C | ±3 |
| Hysteresis | °C | 1 |
| Max. switching current | - | |
| NC 100-250Vac (inductive load cos phi 0.6) | A | 10 (2) |
| NO 100-250Vac (inductive load cos phi 0.6) | A | 5 (2) |
| Max. switching power in Vdc | W | 30 |
| Temperature sensor type | cycles | > 100,000 |
| Electrical connections | - | 4-pole terminal for 2.5 mm² wire |
| Casing | - | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 |
| Service life | cycles | > 100,000 |
| Electrical connections | - | 4-pole terminal for 2.5 mm² wire |
| Casing | - | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 |
| Protection degree EN60529 | - | IP20 |
| Operating temperature | °C (°F) | -40/+80 (-40/+176) |
| Storage temperature | °C (°F) | -45/+80 (-49/+176) |
| Mounting | - | Clip for mounting on DIN rail 35 mm EN50022 |
| Installation position | - | Variable |
| Conformity | - | CE |
| Dimensions HxWxD | mm | 61x34x45 |
| Weight | g | 100 |
