| Features | Unit | ATV3200 | 
| Air flow rate (free blow) | m³/h | 115/125 | 
| Flow rate with exit filter | m³/h | 84 / 97 | 
| Filter mat EN779 | V/Hz | G3 | 
| Dimensions HxWxD | mm | 204x204x104 | 
| Power consumption | W | 22 / 21 | 
| Current consumption | A | 0.14 / 0.12 | 
| Overcurrent consumption | - | impedance | 
| Electric connection | - | 3-poles spring terminals | 
| Duty cycle | - | 100% | 
| Operating temperature | °C | - 10 / +70 (+14 / +158) | 
| Protection class | - | Class I | 
| Noise level | dB(A) | 43(49) | 
| Flow direction | - | reversible: default factory setting outside-in | 
| Bearing | - | ball | 
| Filter mat EN779 | - | G3 | 
| Service life (at 40°C) | hr | 50 000 | 
| Material | - | thermoplastic UL94V-0, color RAL7035, (IP55 UV resistant): thermoplastic, color RAL7035 | 
| Wall thickness | mm | 1.2-2.4 | 
| Gasket | - | foam seal gasket | 
| Weight (with packaging) | kg | 0.98 (1.18) | 
| Package dimensions | mm | 220x220x110 | 
| Montaggio | - | fast clip-on | 
| Conformity/Approvals | - | CE | 
| Power supply | V | ph | Hz | 230 | 1 | 50/60 | 
| Accessories | ||
| Fan speed controller | FSC1 | |
| Hood for IP56 | CUFF20B | |
| Thermostat 0-60°C – NO contact | THV2 | 
