| Features | Unit | ATV1100 |
| Air flow rate (free blow) | m³/h | 26 (30) |
| Flow rate with exit filter | m³/h | 15 (18) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxLxP | mm | 114x114x73 |
| Power consumption | W | 13/12 |
| Current consumption | A | 0.10 / 0.08 |
| Overcurrent consumption | - | impedance |
| Electric connection | - | 3-poles spring terminals |
| Duty cycle | - | 100% |
| Operating temperature | °C(°F) | - 10 / +70 (+14 / +158) |
| Protection degree/class | - | IP54/Class I |
| Noise level | dB(A) | 30 (35) |
| Flow direction | - | reversible: default factory setting outside-in |
| Bearing | - | ball |
| Filter mat (Eurovent) | - | G2 |
| Service life (at 40°C) | hr | 50 000 |
| Material | - | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | - | foam seal gasket |
| Weight (with packaging) | kg | 0.41 (0.46) |
| Package dimensions | mm | 125x125x80 |
| Montaggio | - | fast clip-on |
| Conformity/Approvals | - | CE |
| Accessories | ||
| Filter mat standard type | ATVF1 | |
| Thermostat 0-60°C – NO contact | THV2 | |
| Fan speed controller | FSC1 | |
| Hood for IP55 | CUFF10B |
