| Features | Unit | ATV2200 |
| Air flow rate (free blow) | m³/h | 58 (64) |
| Flow rate with exit filter | m³/h | 43 (48) |
| Power supply | V/Hz | 230/50-60 |
| Dimensions HxWxD | mm | 150x150x86 |
| Power consumption | W | 22(21) |
| Current consumption | A | 0.14(0.12) |
| Overcurrent consumption | - | impedance |
| Electric connection | - | 3-poles spring terminals |
| Duty cycle | - | 100% |
| Operating temperature | °C | - 10 / +70 (+14 / +158) |
| Protection degree/class | - | IP54/Class I |
| Noise level | dB(A) | 43(49) |
| Flow direction | - | reversible: default factory setting outside-in |
| Bearing | - | ball |
| Filter mat EN779 | - | G3 |
| Service life (at 40°C) | hr | 50 000 |
| Material | - | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | - | foam seal gasket |
| Weight (with packaging) | kg | 0.76(0.83) |
| Package dimensions | mm | 165x165x90 |
| Montaggio | - | fast clip-on |
| Conformity/Approvals | - | CE |
| Accessories | ||
| Fan speed controller | FSC | |
| Hood for IP56 | CUFF10B | |
| Thermostat 0-60°C – NO contact | THV2 | |
| Filter mat, standart type | ATVF2 | |
| Filter mat, high efficency | ATVF2X |
