| Features | Unit | ATV1124 |
| Air flow rate (free blow) | m³/h | 26 |
| Flow rate with exit filter | m³/h | 15 |
| Power supply | V/Hz | 24 DC |
| Dimensions HxLxP | mm | 114x114x60 |
| Power consumption | W | 4 |
| Current consumption | A | 0.16 |
| Overcurrent consumption | - | impedance |
| Electric connection | - | 2-poles spring terminals |
| Duty cycle | - | 100% |
| Operating temperature | °C | - 10 / +70 (+14 / +158) |
| Protection degree/class | - | IP54/Class I |
| Noise level | dB(A) | 35 |
| Flow direction | - | reversible: default factory setting outside-in |
| Bearing | - | ball |
| Filter mat (Eurovent) | - | G2 |
| Service life (at 40°C) | hr | 50 000 |
| Material | - | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | - | foam seal gasket |
| Weight (with packaging) | kg | 0.20 (0.25) |
| Package dimensions | mm | 125x125x80 |
| Montaggio | - | fast clip-on |
| Conformity/Approvals | - | CE |
| Accessories | ||
| Fan speed controller | - | |
| Hood for IP56 | - | |
| Thermostat 0-60°C – NO contact | THV2 |
