| Features | Unit | ATV5440 |
| Air flow rate (free blow) | m³/h | 700(770) |
| Flow rate with exit filter | m³/h | 520(575) |
| Filter mat EN779 | V/Hz | G3 |
| Dimensions HxWxD | mm | 325x325x154 |
| Power consumption | W | 130(180) |
| Current consumption | A | 0.55(0.81) |
| Overcurrent consumption | - | thermal |
| Electric connection | - | 3-poles spring terminals * |
| Duty cycle | - | 100% |
| Operating temperature | °C | - 10 / +70 (+14 / +158) |
| Protection class | - | IP54 / Class I |
| Noise level | dB(A) | 72(73) |
| Flow direction | - | reversible, default factory setting outside-in |
| Bearing | - | ball |
| Service life (at 40°C) | hr | 50 000 |
| Material | - | ABS UL94V-0 color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | - | foam seal gasket |
| Weight (with packaging) | kg | 3.55(3.80) |
| Package dimensions | mm | 340X340X180 |
| Montaggio | - | fast clip-on |
| Conformity/Approvals | - | CE |
| Power supply | V | ph | Hz | 230/50-60 |
| Accessories | ||
| Filter mat, standard type | ATVF5 | |
| Hood for IP56 | CUFF30B | |
| Thermostat 0-60°C – NO contact | THV2 | |
| Versions | ||
| UL-code ending | U | |
| EMC-code ending | M |
