| Features | Unit | ATV5401 | 
| Air flow rate (free blow) | m³/h | 550 (620) | 
| Flow rate with exit filter | m³/h | 405 (450) | 
| Filter mat EN779 | V/Hz | G3 | 
| Dimensions HxWxD | mm | 325x325x140 | 
| Power consumption | W | 70 (90) | 
| Current consumption | A | 0.80(0.76) | 
| Overcurrent consumption | - | thermal | 
| Electric connection | - | 3-poles spring terminals * | 
| Duty cycle | - | 100% | 
| Operating temperature | °C | - 10 / +70 (+14 / +158) | 
| Protection class | - | IP54 / Class I | 
| Noise level | dB(A) | 65 (68) | 
| Flow direction | - | reversible, default factory setting outside-in | 
| Bearing | - | ball | 
| Service life (at 40°C) | hr | 50 000 | 
| Material | - | ABS UL94V-0 color RAL7035 | 
| Wall thickness | mm | 1.2-2.4 | 
| Gasket | - | foam seal gasket | 
| Weight (with packaging) | kg | 3.00(3.25) | 
| Package dimensions | mm | 340X340X180 | 
| Montaggio | - | fast clip-on | 
| Conformity/Approvals | - | CE | 
| Power supply | V | ph | Hz | 115/50-60 | 
| Accessories | ||
| Filter mat, standard type | ATVF5 | |
| Hood for IP56 | CUFF30B | |
| Thermostat 0-60°C – NO contact | THV2 | |
| Versions | ||
| UL-code ending | U | |
| EMC-code ending | M | 
